fbpx

2013 Costs vs. Value Report

Some home improvements are better than others when it comes to resale value. The next time you find yourself trying to decide whether or not a new kitchen or new exterior siding should come first on the the makeover list you may want to consider the payback on your investment.  Homeowners across the country are improving their homes while increasing their home's value. Take a look at the newest home improvement resale benefits.

2013 National Averages

Midrange Projects
Project Job Cost Resale Value Cost Recouped Change vs. 2011-12
Attic Bedroom $47,919 $34,916 72.9% Change
Backup Power Generator $11,410 $6,014 52.7% Change
Basement Remodel $61,303 $43,095 70.3% Change
Bathroom Addition $37,501 $20,569 54.8% Change
Bathroom Remodel $15,782 $10,295 65.2% Change
Deck Addition (composite) $15,084 $10,184 67.5% Change
Deck Addition (wood) $9,327 $7,213 77.3% Change
Entry Door Replacement (fiberglass) $2,753 $1,813 65.9% Change
Entry Door Replacement (steel) $1,137 $974 85.6% Change
Family Room Addition $79,006 $50,013 63.3% Change
Garage Addition $48,806 $31,091 63.7% Change
Garage Door Replacement $1,496 $1,132 75.7% Change
Home Office Remodel $27,292 $11,911 43.6% Change
Major Kitchen Remodel $53,931 $37,139 68.9% Change
Master Suite Addition $101,873 $64,390 63.2% Change
Minor Kitchen Remodel $18,527 $13,977 75.4% Change
Roofing Replacement $18,488 $11,633 62.9% Change
Siding Replacement (vinyl) $11,192 $8,154 72.9% Change
Sunroom Addition $72,179 $33,529 46.5% Change
Two-Story Addition $152,470 $99,674 65.4% Change
Window Replacement (vinyl) $9,770 $6,961 71.2% Change
Window Replacement (wood) $10,708 $7,852 73.3% Change
Upscale Projects
Project Job Cost Resale Value Cost Recouped Change vs. 2011-12
Bathroom Addition $70,969 $39,730 56.0% Change
Bathroom Remodel $50,007 $29,162 58.3% Change
Deck Addition (composite) $34,403 $20,532 59.7% Change
Garage Addition $80,511 $44,034 54.7% Change
Garage Door Replacement $2,720 $2,046 75.2% Change
Grand Entrance (fiberglass) $7,088 $4,528 63.9% Change
Major Kitchen Remodel $107,406 $64,113 59.7% Change
Master Suite Addition $220,086 $114,569 52.1% Change
Roofing Replacement $33,880 $19,194 56.7% Change
Siding Replacement (fiber-cement) $13,083 $10,379 79.3% Change
Siding Replacement (foam-backed vinyl) $13,818 $9,926 71.8% Change
Window Replacement (vinyl) $13,055 $9,295 71.2% Change
Window Replacement (wood) $16,361 $11,194 68.4% Change
zp8497586rq